Saturday 05/21 |
3:34 AM | H | 10.3′ |
10:03 AM | L | -0.6′ |
4:29 PM | H | 8.9′ |
10:20 PM | L | 0.8′ |
|
Sunday 05/22 |
4:39 AM | H | 9.8′ |
11:06 AM | L | -0.2′ |
5:33 PM | H | 8.9′ |
11:28 PM | L | 1.0′ |
|
Monday 05/23 |
5:47 AM | H | 9.4′ |
12:09 PM | L | 0.1′ |
6:36 PM | H | 8.9′ |
|
Tuesday 05/24 |
12:38 AM | L | 1.0′ |
6:54 AM | H | 9.1′ |
1:12 PM | L | 0.3′ |
7:37 PM | H | 9.1′ |
|
Wednesday 05/25 |
1:46 AM | L | 0.8′ |
7:59 AM | H | 8.9′ |
2:11 PM | L | 0.5′ |
8:33 PM | H | 9.4′ |
|
Thursday 05/26 |
2:47 AM | L | 0.6′ |
8:59 AM | H | 8.8′ |
3:04 PM | L | 0.6′ |
9:23 PM | H | 9.6′ |
|
Friday 05/27 |
3:41 AM | L | 0.3′ |
9:52 AM | H | 8.8′ |
3:51 PM | L | 0.7′ |
10:08 PM | H | 9.7′ |
|