Wiscasset Speedway April 24 results

Mon, 04/26/2021 - 8:00am
SCHOONER BAY TAXI THUNDER 4 MINIS (30 laps, spotlight feature)
* Cook started 2nd, took lead on first lap of the race
 
Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
David Cook Jay Me 30     19.028 70.948 13
Doug Degroat Oxford Me 30 0.539 0.539 19.059 70.833 2
Jeff Farrington Alna Me 30 1.212 0.673 19.030 70.941 12
Shane  Webber New Vinyard Me 30 1.559 0.160 19.000 71.053 7
Jeff Davis Woolwich Me 30 4.628 3.069 19.313 69.901 14
Ches Williams Hope Me 20 10 Laps 10 Laps 19.313 69.901 18
Michael Golding Pownal Me 30 1.399 0.187 18.996 71.068 14
Doug  Churchill Bristol Me 19 11 Laps 1 Lap 19.825 68.096 5
Adreonna Dodge Freeport Me 7 23 Laps 12 Laps 21.078 64.048 5
Paul Hopkins Camden Me 6 24 Laps 1 Lap 19.843 68.034 5
Logan Maddocks Appleton Me 0 30 Laps 6 Laps   - 0
Hunter Dodge Freeport Me 0 dns dns      
 
 
 
 
 
 
 
 
 
 
NORMS USED CARS PRO STOCKS (40 laps)
* Josh St Clair 2nd career Prostock win, led green to checkers  (grandson of HOF driver "Boss Hogg" Dave St Clair)
Pos No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
1 14 Josh St Clair Liberty Me 40     14.865 90.817 3
2 94 Garrett Hall Scarborough ME 40 1.497 1.497 14.885 90.695 4
3 96 Wyatt Alexander Ellsworth ME 40 2.120 0.623 14.887 90.683 5
4 18 Kevin Douglass Sidney Me 40 7.691 5.571 14.890 90.665 7
5 84 Jamie  Wright Woolwich Me 40 8.258 0.567 15.052 89.689 5
6 77 Nick  Reno West Bath Me 40 13.304 5.046 15.032 89.808 7
7 12 Rodney Brooks Thomaston Me 40 15.299 1.995 15.092 89.451 4
8 38 Joey Doyon Frankfort Me 40 15.918 0.619 15.150 89.109 5
9 29 Kevin Morse Woolwich Me 40 16.130 0.212 15.217 88.717 4
10 01 Andy Saunders Ellsworth Me 40 22.058 5.928 15.134 89.203 4
11 15 Nick Hinkley Wiscasset Me 23 17 Laps 17 Laps 14.931 90.416 4
12 02 Shane Lane N. Anson Me 18 22 Laps 5 Laps 15.548 86.828 16
 
 
 
 
 
 
 
 
 
 
 
 
 
BRACKETT'S MARLKET 4-CYLINDER PRO (25 laps)
* Benincasa 2nd career win, (started 5th), first career podium for Andy Kaherl
Pos No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
1 41 Nicole Benincasa Buxton Me 25     17.280 78.125 4
2 01 Jett Decker Chesterville Me 25 2.152 2.152 17.346 77.828 4
3 19 Andy Kaherl Saco Me 25 4.162 2.010 17.412 77.533 4
4 38 Daniel Harding Fairfield Me 25 9.382 5.220 17.353 77.796 5
5 96 Cole Binnette Lyman Me 25 10.304 0.922 17.555 76.901 5
6 24 Jeff Prindalll Lisbon Falls Me 25 11.076 0.772 17.442 77.399 4
7 7b Ben Burgesss Hartford Me 25 11.207 0.131 17.792 75.877 11
8 117 Josh Hall Mt Vernon Me 25 11.404 0.197 17.598 76.713 21
9 26me Garritt McKee Dixmont Me 25 14.474 3.070 17.790 75.885 4
10 45 Kayden Neptune Mt Vernon Me 25 14.988 0.514 17.789 75.890 15
11 17a Noah Alexander Orrington Me 25 20.696 5.708 17.886 75.478 14
12 8ME Callahan Cox Strong Me 24 1 Lap 1 Lap 17.763 76.001 4
13 17 Ryan Hayes Jefferson Me 16 9 Laps 8 Laps 17.336 77.873 4
 
 
 
 
 
 
 
 
 
 
 
 
 
MAXWELL'S MARKET SUPER STREETS (30 laps)
5 cautions 
James Osmond 2013 Super Street champ & Driver of the Year
Started 2nd, took lead on first lap from Michael Harrison
No. Name Hometown State Laps Diff Gap Best Tm Best Speed In Lap
05 James Osmond Wiscasset Me 30     16.619 81.232 25
23x Mike Hodgkins Jefferson Me 30 1.101 1.101 16.791 80.400 2
11b Matt Beers Farmingdale Me 30 1.294 0.193 16.656 81.052 2
00 PJ Merrill Canton Me 30 1.585 0.291 16.769 80.506 5
3 Bobby Mesimer Woolwich Me 30 2.111 0.526 16.883 79.962 5
85 Michael Harrison Durham Me 30 2.666 0.555 16.544 81.601 2
5 Dominic Curit Saco Me 30 2.999 0.333 16.646 81.101 4
58 David Greenleaf Westport Me 30 3.535 0.536 16.883 79.962 5
26 Colby Peacock Yarmouth Me 30 3.831 0.296 16.913 79.820 9
44 Devin Curit Saco Me 30 4.354 0.523 16.701 80.833 2
11 Jason Oakes Boothbay Me 30 6.656 2.302 16.864 80.052 5
35 Mike Wallace Wiscasset Me 26 4 Laps 4 Laps 17.177 78.593 7
9 Sean Johnson Oakland Me 22 8 Laps 4 Laps 16.726 80.713 3
05r Glen Reynolds Turner Me 11 19 Laps 11 Laps 17.401 77.582 6
04 Zach Bowie Lewiston Me 9 21 Laps 2 Laps 17.039 79.230 2
55 Darick Barker Durham Me 2 28 Laps 7 Laps 19.813 68.137 1
48 Dan Nessmith Chelsea Me 0 dns dns