Summer runs in with Waldoboro Day 5k race

Organizer recalls course snafu
Sun, 06/21/2015 - 3:45pm

Waldoboro Day 5k race director, George Gould, has many memories of past races that he organized over the last 15 years.

“We changed the course at least 10 times,” said Gould who has been the Medomak Valley High School track coach for the last 34 years.

"We tried to find the perfect course,” he said as 20 or more runners ages 17 to 70 took the 2015 round town trail that ended in the center of town on Saturday.

Occasionally, instead of a loop, Gould devised a course that ran out of town to a certain point, turned around and came directly back to the finish.

One year he decided to take the course out on the road to Friendship.

"We sent 21 runners out and nobody came back,” he said.

After many anxious minutes some stragglers came in well after the expected finish time.

“We were ready to call out the police to look for them,” Gould said.

It turned out that someone had thrown the “turn around” sign into the bushes. 

“Some of them might have run all the way to Friendship,” Gould said. "Some of them turned left and headed out for nowhere.”

This year, however, the course proved to be better defined and all racers completed it without getting lost.

MVHS student Daniel Bubar won the race.

Bubar and Gwen Moiles were the top male and female runners, respectively.

Waldoboro Day 5k results 2015

  1. Daniel Bubar (17), Waldoboro, 20:14
  2. Nicholas DiNardo (20), Reading, Massachusetts,  21:01
  3. Jeff Hilt (43), Union, 21:28
  4. Cameron Leach, (16) Warren, 22:21
  5. Steve Cartwright, (63) Waldoboro, 22:36
  6. Jonathan Bubar (44) Waldoboro, 22:43
  7. Richard Bissett (41) Waldoboro, 22:47
  8. Gwen Moiles (22) Waldoboro, 23:05
  9. Keegan Dunican (17) Damariscotta, 23:48
  10. Clint Hartzell (31) Waldoboro, 25:20
  11. Lucas McNally (36) Waldoboro, 25:32
  12. Steve Frampton (53) Warren, 25:58
  13. Patricia Leach (43) Warren, 25:59
  14. Alaina Bissett (14) Waldobroro, 26:57
  15. Arla Casselman (26) Warren, 27:25
  16. Amos Hinkley (14) Waldoboro, 28:23
  17. Emily Carver (28) Rockland, 28:26
  18. William Hinkley (42) Waldoboro, 28:44
  19. L. Betke-Brunswick (26) Wiscasset, 28:45
  20. Art Warren (80) Camden, 30:30
  21. Patricia Maguire (59) Wiscasset, 33:42
  22. Alaina Ennamorati (28) Rockland, 34:27
  23. Vicky Bissett (62) Waldoboro, 38:22
  24. Laurie McBurnie (63) Nobleboro, 49:32
  25. Rayanne Leach (16) Waldoboro, INJ